2013 liveaboard cruise schedules & availability
Kararu Dive Voyages liveaboard cruise schedules and current availability for the 2013 season. Schedules are available for the Sea Safari VIII (Raja Ampat - Irian Jaya Region) and for the Cheng Ho (Komodo Marine Park Region). * Please note that where indicated a detailed cruise itinerary is available. If not the cruise destination(s), embarkation and disembarkation ports are specified below.
KLM Pearl of Papua - Raja Ampat, Cenderawasih and Halmahera
| Cruise | Vessel | Start Date | End Date | Nights | Destinations | Embark | Disembark | Itinerary | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 14-13 | KLM Pearl of Papua | Jun 01 | Jun 08 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 15-13 | KLM Pearl of Papua | Jun 11 | Jun 16 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 16-13 | KLM Pearl of Papua | Jun 19 | Jun 26 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 17-13 | KLM Pearl of Papua | Jun 29 | Jul 04 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 18-13 | KLM Pearl of Papua | Jul 06 | Jul 13 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 19-13 | KLM Pearl of Papua | Jul 16 | Jul 21 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 20-13 | KLM Pearl of Papua | Jul 24 | Jul 29 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 21-13 | KLM Pearl of Papua | Aug 03 | Aug 10 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 22-13 | KLM Pearl of Papua | Aug 13 | Aug 18 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 23-13 | KLM Pearl of Papua | Aug 24 | Sep 07 | 14 | Komodo - Ambon - Banda - Misool - Raja Ampat | Labuan Bajo | Sorong | places available book now |
|
| 24-13 | KLM Pearl of Papua | Sep 21 | Sep 28 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 25-13 | KLM Pearl of Papua | Oct 01 | Oct 08 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 26-13 | KLM Pearl of Papua | Oct 12 | Oct 19 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 27-13 | KLM Pearl of Papua | Oct 23 | Oct 30 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 28-13 | KLM Pearl of Papua | Nov 02 | Nov 09 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 29-13 | KLM Pearl of Papua | Nov 13 | Nov 23 | 10 | Raja Ampat - Misool | Sorong | Sorong | places available book now |
|
| 30-13 | KLM Pearl of Papua | Nov 27 | Dec 04 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 31-13 | KLM Pearl of Papua | Dec 07 | Dec 14 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 32-13 | KLM Pearl of Papua | Dec 18 | Dec 26 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 33-13 | KLM Pearl of Papua | Dec 28 | Jan 04 | 7 | Raja Ampat | Sorong | Sorong | places available book now |
* Where indicated a detailed cruise itinerary is available. If not the embarkation and disembarkation ports are specified above.
Aurora Schedule - Entire Indonesian Archipelago
| Cruise | Vessel | Start Date | End Date | Nights | Destinations | Embark | Disembark | Itinerary | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 12-13 | KLM Aurora | Jun 05 | Jun 14 | 9 | Komodo | Bali | Labuan Bajo | places available book now |
|
| 13-13 | KLM Aurora | Jun 17 | Jun 24 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 14-13 | KLM Aurora | Jun 26 | Jul 05 | 9 | Komodo | Labuan Bajo | Bima | places available book now |
|
| 15-13 | KLM Aurora | Jul 08 | Jul 15 | 7 | Komodo | Bima | Labuan Bajo | fully booked |
|
| 16-13 | KLM Aurora | Jul 18 | Jul 27 | 9 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 17-13 | KLM Aurora | Jul 30 | Aug 09 | 10 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 18-13 | KLM Aurora | Aug 11 | Aug 20 | 9 | Komodo | Labuan Bajo | Labuan Bajo | fully booked |
|
| 19-13 | KLM Aurora | Aug 23 | Sep 01 | 9 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 20-13 | KLM Aurora | Sep 03 | Sep 10 | 7 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 21-13 | KLM Aurora | Sep 12 | Sep 19 | 7 | Komodo | Labuan Bajo | Bali | fully booked |
|
| 22-13 | KLM Aurora | Sep 24 | Oct 01 | 7 | Komodo | Bali | Labuan Bajo | fully booked |
|
| 23-13 | KLM Aurora | Oct 05 | Oct 14 | 9 | Komodo | Labuan Bajo | Maumere | places available book now |
|
| 24-13 | KLM Aurora | Oct 17 | Oct 28 | 11 | Banda Sea - Malukut | Maumere | Ambon | places available book now |
|
| 25-13 | KLM Aurora | Oct 31 | Nov 11 | 11 | North Maluku | Ambon | Sorong | fully booked |
|
| 26-13 | KLM Aurora | Nov 13 | Nov 25 | 12 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 27-13 | KLM Aurora | Nov 28 | Dec 09 | 11 | Raja Ampat | Sorong | Sorong | fully booked |
|
| 28-13 | KLM Aurora | Dec 13 | Dec 25 | 12 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 29-13 | KLM Aurora | Dec 28 | Jan 07 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
* Where indicated a detailed cruise itinerary is available. If not the embarkation and disembarkation ports are specified above.
Sea Safari VIII Schedule - Raja Ampat (Irian Jaya) Region
| Cruise | Vessel | Start Date | End Date | Nights | Destinations | Embark | Disembark | Itinerary | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 15-13 | KLM Sea Safari VIII | May 26 | Jun 01 | 6 | Cendrawasih Bay | Sorong | Manokwari | places available book now |
|
| 16-13 | KLM Sea Safari VIII | Jun 02 | Jun 08 | 6 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 17-13 | KLM Sea Safari VIII | Jun 09 | Jun 15 | 6 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 18-13 | KLM Sea Safari VIII | Jun 18 | Jun 24 | 6 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 19-13 | KLM Sea Safari VIII | Jun 30 | Jul 06 | 6 | Raja Ampat | Manokwari | Manokwari | places available book now |
|
| 20-13 | KLM Sea Safari VIII | Jul 07 | Jul 13 | 6 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 21-13 | KLM Sea Safari VIII | Jul 20 | Jul 27 | 7 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 22-13 | KLM Sea Safari VIII | Jul 28 | Aug 04 | 7 | Cendrawasih Bay | Manokwari | Manokwari | places available book now |
|
| 23-13 | KLM Sea Safari VIII | Aug 05 | Aug 14 | 9 | Cendrawasih Bay | Manokwari | Sorong | places available book now |
|
| 24-13 | KLM Sea Safari VIII | Aug 15 | Aug 21 | 6 | places available book now |
||||
| 25-13 | KLM Sea Safari VIII | Sep 01 | Sep 10 | 9 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 26-13 | KLM Sea Safari VIII | Sep 16 | Sep 25 | 9 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 27-13 | KLM Sea Safari VIII | Sep 26 | Oct 05 | 9 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 28-13 | KLM Sea Safari VIII | Oct 09 | Oct 19 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 29-13 | KLM Sea Safari VIII | Oct 23 | Nov 02 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 30-13 | KLM Sea Safari VIII | Oct 29 | Nov 08 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 31-13 | KLM Sea Safari VIII | Nov 04 | Nov 12 | 10 | Raja Ampat | Sorong | Sorong | fully booked |
|
| 32-13 | KLM Sea Safari VIII | Nov 18 | Nov 28 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 33-13 | KLM Sea Safari VIII | Dec 04 | Nov 14 | 10 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 34-13 | KLM Sea Safari VIII | Dec 22 | Dec 28 | 6 | Raja Ampat | Sorong | Sorong | places available book now |
|
| 35-13 | KLM Sea Safari VIII | Dec 29 | Jan 04 | 6 | Raja Ampat | Sorong | Sorong | places available book now |
* Where indicated a detailed cruise itinerary is available. If not the embarkation and disembarkation ports are specified above.
Cheng Ho Schedule - Komodo Marine Park Region
| Cruise | Vessel | Start Date | End Date | Nights | Destinations | Embark | Disembark | Itinerary | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 19-13 | KLM Cheng Ho | May 27 | Jun 01 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 20-13 | KLM Cheng Ho | Jun 03 | Jun 08 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 21-13 | KLM Cheng Ho | Jun 09 | Jun 14 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 22-13 | KLM Cheng Ho | Jun 16 | Jun 21 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 23-13 | KLM Cheng Ho | Jul 08 | Jul 13 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 24-13 | KLM Cheng Ho | Jul 14 | Jul 19 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 25-13 | KLM Cheng Ho | Jul 21 | Jul 26 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 26-13 | KLM Cheng Ho | Jul 30 | Aug 04 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 27-13 | KLM Cheng Ho | Aug 04 | Aug 09 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 28-13 | KLM Cheng Ho | Aug 11 | Aug 16 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 29-13 | KLM Cheng Ho | Aug 18 | Aug 23 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 30-13 | KLM Cheng Ho | Aug 26 | Aug 31 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 31-13 | KLM Cheng Ho | Sep 01 | Sep 06 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 32-13 | KLM Cheng Ho | Sep 08 | Sep 13 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 33-13 | KLM Cheng Ho | Sep 15 | Sep 20 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 34-13 | KLM Cheng Ho | Sep 22 | Sep 27 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 35-13 | KLM Cheng Ho | Oct 01 | Oct 06 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 36-13 | KLM Cheng Ho | Oct 06 | Oct 11 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 37-13 | KLM Cheng Ho | Oct 13 | Oct 18 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 38-13 | KLM Cheng Ho | Oct 20 | Oct 25 | 5 | Komodo | Labuan Bajo | Labuan Bajo | places available book now |
|
| 39-13 | KLM Cheng Ho | Nov 01 | Nov 07 | 6 | Komodo | Labuan Bajo | Maumere | places available book now |
|
| 40-13 | KLM Cheng Ho | Nov 08 | Nov 17 | 9 | Alor | Maumere | Maumere | places available book now |
|
| 41-13 | KLM Cheng Ho | Nov 17 | Nov 24 | 7 | Alor | Maumere | Maumere | places available book now |
|
| 42-13 | KLM Cheng Ho | Nov 25 | Dec 02 | 7 | Alor | Maumere | Maumere | places available book now |
|
| 43-13 | KLM Cheng Ho | Dec 08 | Dec 17 | 9 | Alor | Maumere | Maumere | places available book now |
|
| 44-13 | KLM Cheng Ho | Dec 18 | Dec 24 | 6 | Alor | Maumere | Labuan Bajo | places available book now |
|
| 45-13 | KLM Cheng Ho | Dec 28 | Jan 03 | 6 | Komodo | Labuan Bajo | Bali | places available book now |
* Where indicated a detailed cruise itinerary is available. If not the embarkation and disembarkation ports are specified above.
